The Fourth Annual Car Show, Kids' Carnival & Craft Fair
Saturday, July 21, 2012 from 9:00 AM to 3:00 PM
Kids' Carnival 10:00 AM to 2:00 PM

The Third Annual Car Show, Kids' Carnival & Craft Fair on July 16, 2011 was a success.
There were 110 cars registered.
We had 50 crafters take part in the Craft Fair.
116 children enjoyed the 28 games and activities in the Kids' Carnival.
The Winners of the 2011 Car Show are:
| Stock cars | ||||
|---|---|---|---|---|
| (up to two modifications) | ||||
| A | 1901 - 1954 | |||
| 1st | Don
McQueen |
1936 Ford Coupe | DeBary, Florida | |
| 2nd | George Scholz | 1914 Ford Model T | Eagle River | |
| 3rd | Gordon Moore | 1948 Chrylser Town Country | Minocqua | |
| B | 1955 - 1960 | |||
| 1st | John
Godfread |
1957 Ford Fairlane 500 | Eagle River | |
| 2nd | Wayne
Fairfield |
1955 Chevy Bel Air Sport Coupe | Rhinelander | |
| 3rd | Sandy Schwedler | 1959 Chevy el Camino | Minocqua | |
| C | 1961 - 1971 | |||
| 1st | Jim Meier | 1970 Plymouth 'Cuda | Manitowish Waters | |
| 2nd | Dave Flach | 1963 Plymouth Sport Fury convertible | Tomahawk | |
| 3rd | Jan Payne | 1971 Chevy Nova | Rhinelander | |
| D | 1972 - 1986 | |||
| 1st | Patricia Ahlswede | 1972 Buick Riviera | Eagle River | |
| 2nd | Dick Brooks | 1980 Olds 442 | Elmhurst | |
| 3rd | Oliver & Mary Smith | 1976 Ford Thunderbird | Minocqua | |
| E | 1987 - present - includes new generation cars | |||
| 1st | Mary Bilke | 2007 Skylark Roadster | Eagle River | |
| Bob Sivak | 1999 Chevy Corvette | Mukwonago | ||
| 3rd | Marc Dean | 1989 Pontiac Firebird (original) | Eagle River | |
| Modified cars | ||||
| (three or more modifications) | ||||
| F | 1900 - 1948 | |||
| 1st | Jim Bilke | 1932 Ford 3 window Coupe | Eagle River | |
| 2nd | Diane Nielsen | 1939 Chevy bus Coupe | Sayner | |
| 3rd | Jim & Sandy Schwedler | 1938 Chevy Coupe | Minocqua | |
| G | 1949 - 1960 | |||
| 1st | Steve Schmidt | 1956 Chevy 210 | Hazelhurst | |
| H | 1960 - present | |||
| 1st | John Kukra | 1972 Chevy Chevelle | Crystal Falls | |
| 2nd | Deb & Doug Schultz | 2010 Chevrolet Camaro SS htr 600 | Sayner | |
| 3rd | Robert Lapointi | 1967 Chevy II wagon | Arbor Vitae | |
| Troy Coates | 2010 Ford Mustang | Rhinelander | ||
| Van - Trucks stock | ||||
| (up to two modifications) | ||||
| I | 1900 - 1952 | |||
| 1st | Robert & Florence Klumb | 1936 Ford pickup | Conover | |
| J | 1953 - 1970 | |||
| 1st | George Slivinski | 1965 Chevy el Camino | Eagle River | |
| 2nd | Jack Knuese | 1969 Ford Bronco | Minocqua | |
| K | 1971 - present | |||
| none | ||||
| Van - Trucks modified | ||||
| (three or more modifications) | ||||
| L | 1900 - 1952 | |||
| 1st | Dennis Nielsen | 1939 Chevy Pickup | Sayner | |
| 2nd | Marc & Karen Dean | 1936 Chevy Pickup | Eagle River | |
| 3rd | Bill Melchi | 1948 Chevy Pickup | St. Germain | |
| M | 1953 - 1970 | |||
| 1st | Brian Jopek | 1966 Chevy C-10 pickup | Minocqua | |
| N | 1971 - present | |||
| none | ||||
| Others - all years | ||||
| (up to two modifications) | ||||
| O | Mustang-Thunderbird-Datsun-AMX stock | |||
| 1st | Todd Ostermeier | 1971 AMC Javelin AMX | Antigo | |
| 2nd | Frank Schmeling | 1967 Ford fastback | St. Germain | |
| 3rd | Kay Schmeling | 1968 Ford coupe | St. Germain | |
| P | Camaro - 'Vet - Firebird - GTO - Charger - Challenger stock | |||
| 1st | Wally Strutz | 1960 Corvette hardtop convertible | Eagle River | |
| 2nd | Glen Ahlswede | 1972 Buick Riviera | Eagle River | |
| 3rd | Glenn Davis | 1969 Chevy Camaro SS/RS | Rhinelander | |
| Q | All two seater unmodified cars | |||
| 1st | Gordon Smylie | 1975 Triumph TR6 | Minocqua | |
| S | Special interest - kit cars - motorcycles - work in progress | |||
| 1st | Steve Trudeau | 1991 Yugo G V | St. Germain | |
| 2nd | Paul Meyer | 1929 Ford Model A | Edgar | |
| 3rd | Pete Kairis, Jr | 1970 Avanti II 2 door | Minocqua | |
| Best of Show | ||||
| 3 | John Godfread | 1957 Ford Fairlane 500 | Eagle River | |
| 2 | Jerry Tiziani | 1968 Chevy Camaro | Minocqua | |
| 1 | Bill Melchi | 1948 Chevy Pickup | St. Germain | |
St. Germain PrimeTimers, Inc.